Tradingvesting..com
2026 Trend500
Portfolio
Trend500 | S&P 500 Short-Term Trend
52 Weeks   Global Top Stocck Earninigs   Headlines News   Calendar Trend Chart All Together Year
52Wks Global Earning News 2026 Trend All
Tradingvesting.com Short-Term Today's Week Prev 2021 2022 2023 2024 2025 2026 2027 Next Charts
 
Date - S&P Futures (ES) Quantity: 1 Contract ES 500 Price x $50 = Market Value
No Trend Week Date Day Time Dur Price Points Ret Balance Chart US$ Total ROI Value
1 Up Long Week 01 02/Jan/2026 Fri 13:45 0 6,900.00 0.00 Up ... Chart $0 $0 0.00%  345,000
2 Up Long Week 02 08/Jan/2026 Thu 15:30 6 6,963.50 63.00 Trend Up 63.00 Chart $3,150 $3,150 0.90% 348,150
3 Down Short Week 03 13/Jan/2026 Tue 9:00 5 7,008.75 45.75 Trend Up 108.75 Chart $2,288 $5,438 1.55% 350,438
4 Up Long Week 04 20/Jan/2026 Tue 15:00 7 6,842.00 166.75 Trend Up 275.50 Chart $8,338 $13,775 4.03% 342,100
5 Down Short Week 05 28/Jan/2026 Wed 9:00 8 7,020.50 178.50 Trend Up 454.00 Chart $8,925 $22,700 6.47% 351,025
6 Up Long Week 05 30/Jan/2026 Fri 10:00 2 6,980.00 40.50 Trend Up 494.50 Chart $2,025 $24,725 7.08% 349,000
7 Down Short Week 06 04/Feb/2026 Wed 8:30 5  6,948.75 -31.25 Trend Down 463.25 Chart -$1,563 $23,163 6.67% 347,438
8 Up Long Week 06 06/Feb/2026 Fri 9:00 2 6,860.00 88.75 Trend Up 552.00 Chart $4,438 $27,600 8.05% 343,000
9 Down Short Week 07 12/Feb/2026 Wed 9:00 5 6,985.00 125.00 Trend Up 677.00 Chart $6,250 $33,850 9.69% 349,250
10 Up Long Week 08 17/Feb/2026 Tue 9:00 6 6,842.00 143.50 Trend Up 820.00 Chart $7,150 $41,000 11.98% 342,100
11 Down Short Week 09 25/Feb/2026 Wed 11:30 6 6,940.00 98.00 Trend Up 918.00 Chart $4,900 $45,900 13.23% 347,000
12 Up Long Week 10 03/Mar/2026 Tue 10:18 6 6,740.25 199.75 Trend Up 1,117.75 Chart $9,988 $55,888 16.58% 337,013
13 Down Short Week 10 05/Mar/2026 Thu 12:30 2 6,842.50 -10.25 Trend Down 1,107.50 Chart -$513 $55,375 16.19% 342,125
14 Up Long Week 11 09/Mar/2026 Mon 15:30 4 6,823.25 19.25 Trend Up 1,126.75 Chart $963 $56,338 16.51% 341,163
15 Down Short Week 11 11/Mar/2026 Wed 9:30 2 6,840.50 17.25 Trend Up 1,144.00 Chart $863 $57,200 16.72% 342,023
16 Up Long Week 12 16/Mar/2026 Mon 9:00 5 6,742.50 98.00 Trend Up 1,242.00 Chart $4,900 $62,100 18.42% 337,125
17 Down Short Week 12 18/Mar/2026 Wed 12:45 2 6,735.00 -7.50 Trend Down 1,234.50 Chart -$375 $61,725 18.33% 336,750
18 Up Long Week 13 24/Mar/2026 Tue 8:45 6 6,589.50 145.50 Trend Up 1,380.00 Chart $7,275 $69,000 20.94% 329,475
19 Down Short Week 13 26/Mar/2026 Thu 9:00 2 6,577.00 -12.50 Trend Down 1,367.50 Chart -$625 $68,375 20.79% 328,850
20 Up Long Week 14 31/Mar/2026 Tue 9:00 5 6,450.00 127.00 Trend Up 1,494.50 Chart $6,350 $74,725 23.17% 322,500
21 Down Short Week 15 09/Apr/2026 Thu 16:00 9 6,861.00 411.00 Trend Up 1,905.50 Chart $20,550 $95,275 27.77% 343,050
22 Up Long Week 16 13/Mar/2026 Mon 14:00 4 6,878.00 -17.00 Trend Down 1,888.50 Chart -$850 $94,425 27.46% 343,900
23 Down Short Week 17 23/Apr/2026 Thu 10:00 10 7,158.50 280.50 Trend Up 2,169.00 Chart $14,025 $108,450 30.30% 357,925
24 Up Long Week 18 30/Apr/2026 Thu 10:30 7 7,195.00 -36.50 Trend Down 2,132.50 Chart -$1,825 $106,625 29.64% 359,750
25 Down Short Week 19 08/May/2026 Fri 10:00 8 7,402.00 207.50 Trend Up 2,339.50 Chart $10,350 $116,975 31.61% 370,100
26 Down Short Week 20 15/May/2026 Fri 10:00 7 7,454.00 -52.00 Trend Down 2,287.50 Chart -$2,600 $114,375 30.69% 372,700
27 Up Long Week 21 20/May/2026 Wed 10:00 5 7,418.25 36.75 Trend Up 2,323.23 Chart $1,788 $116,163 31.32% 370,913
28 Down Short Week 22 27/May/2026 Wed 9:45 7 7,548.00 129.75 Trend Up 2,453.00 Chart $6,488 $122,650 32.50% 377,400
No Trend Week Date Day Time Dur Price Points Ret Balance Chart US$ Total ROI Value
___ ___ _______ _________ _____________ ____ ______ _____ _________ ________ ____ ________ _____ _________ _________ _______ _________
     
  Tradingvestor Legends: Trend Up Succesful Trend Down Failed Chart Chart View Trend 500   Portfolio Model   Portfolio Model Charts
     
Top of Page
   
Tradingvestor.com  

Current Trend | Chart

  Today's Week Today's Week
 
CURRENT TREND 500
Current Trend
    Trend Portfolio Model  
     
Top of Page
     
Interest Rates
Interest Rates
Meetings
Minutes
Beige Book
Growth
Growth
GDP
US Balance
Spending
Inflation
Growth
CPI
Core PCE
PPI
Employment
Employment
Payroll
Rate
ADP
Manufacturing
Manufacturing
ISM Mfg
Industrial
Factory
Real Estate
Real Estate
Starts
Permits
Shiller
stock market, online trading, ETF, portfolio, dividends, crypto, day trading, shares, how to start investing, broker, day trading, IPO, bull market, bear market, how to invest, margin account, futures, stock market today, stock market futures, investing, stock signals, stock alerts, stockmarket, alerts
 
 
Portfolio | 52-Weeks | Global | Trend500 | Top News | Reports | Charts | Indexes | Today
Vix | Oil | ETFs | Stocks | Futures | 10-Year | S&P 500 | Markets | Register
About | Contact | Log-in | Register | WeDo | Times | Links
Disclaimer | Risk Disclosure | Calendar
 
  Tradingvesting.com | Trading and Investing   You can follow us at: YouTube Twitter
 
All Rights Reserved | www.tradingvesting.com | © Copyright 2007
Discipline - Confidence - Patience