Tradingvesting..com
2024 Trend500
All Together
Trend500 | S&P 500 Short-Term Trend
52 Weeks   Global Top Stocck Earninigs   Headlines News   Geo Risk Trend Chart Calendar Year
52Wks Global Earning News Geo Trend 2024
Tradingvesting.com Trend 2024 Today's Week Prev 2021 2022 2023 2024 2025 2026 2027 Next Charts
Date: S&P 500 Futures (ES) Quantity: 1 Contract ES 500 ES Price x $50 = Market Value
No Trend Week Date Day Time Dur Price Points Rst TotPts Chart US$ TotUS$ ROI Value
1 Up Short Week 01 02/Jan/2024 Tue 11:45 0 $5,274 0.00 Trend Up 0.00 Chart $0 $0 0 $263,713
2 Down Long Week 02 09/Jan/2024 Tue 10:30 7 $5,264 10.25 Trend Down 10.25 Chart $513 $513 0.19% $263,200
3 Up Short Week 03 12/Jan/2024 Fri 9:15 3 $5,305 40.50 Trend Up 50.75 Chart $2,025 $2,538 0.96% $265,225
4 Down Long Week 04 18/Jan/2024 Thu 9:30 6 $5,269 35.50 Trend Up 86.25 Chart $1,775 $4,313 1.64% $263,450
5 Up Short Week 05 25/Jan/2024 Thu 14:45 7 $5,391 122.00 Trend Up 208.25 Chart $6,100 $10,413 3.86% $269,550
6 Down Long Week 05 01/Feb/2024 Thu 15:00 7 $5,402 -11.00 Trend Up 197.25 Chart -$550 $9,863 3.65% $270,100
7 Up Long Week 06 07/Feb/2024 Wed 9:00 6 $5,474 71.50 Trend Up 268.75 Chart $3,575 $13,438 4.91% $273,675
8 Down Short Week 06 13/Feb/2024 Tue 8:30 6 $5,502 28.00 Trend Up 296.75 Chart $1,400 $14,838 5.39% $275,075
9 Up Long Week 07 14/Feb/2024 Wed 15:15 1 $5,499 2.25 Trend Down 299.00 Chart $113 $14,950 5.44% $274,963
10 Down Short Week 08 19/Feb/2024 Mon 9:00 5 $5,506 6.75 Trend Up 305.75 Chart $338 $15,288 5.55% $275,300
11 Up Long Week 09 21/Feb/2024 Wed 16:00 2 $5,501 5.25 Trend Up 311.00 Chart $263 $15,550 5.65% $275,038
12 Down Short Week 10 28/Feb/2024 Wed 9:15 7 $5,559 57.75 Trend Down 368.75 Chart $2,888 $18,438 6.63% $277,925
13 Up Long Week 11 06/Mar/2024 Wed 11:15 7 $5,603 -44.75 Trend Up 324.00 Chart -$2,238 $16,200 5.78% $280,163
14 Down Short Week 12 14/Mar/2024 Thu 12:30 8 $5,632 29.00 Trend Down 353.00 Chart $1,450 $17,650 6.27% $281,613
15 Up Long Week 12 18/Mar/2024 Mon 13:45 4 $5,641 -9.00 Trend Down 344.00 Chart -$450 $17,200 6.10% $282,063
16 Down Short Week 13 25/Mar/2024 Mon 10:30 7 $5,700 58.50 Trend Up 402.50 Chart $2,925 $20,125 7.06% $284,988
17 Up Long Week 14 05/Apr/2024 Fri 14:45 11 $5,668 32.25 Trend Up 434.75 Chart $1,613 $21,738 7.67% $283,375
18 Down Short Week 14 10/Apr/2024 Wed 8:45 5 $5,626 -41.50 Trend Up 393.25 Chart -$2,075 $19,663 6.99% $281,300
19 Up Long Week 05 19/Apr/2024 Fri 11:00 9 $5,468 158.25 Trend Up 551.50 Chart $7,913 $27,575 10.09% $273,388
20 Down Short Week 05 25/Apr/2024 Thu 8:00 6 $5,490 22.50 Trend Up 574.00 Chart $1,125 $28,700 10.45% $274,513
21 Down Long Week 16 26/Apr/2024 Fri 8:00 1 $5,537 -46.75 Trend Down 527.25 Chart -$2,338 $26,363 9.52% $276,850
22 Up Short Week 17 30/Apr/2024 Tue 14:15 4 $5,517 -19.75 Trend Up 507.50 Chart -$988 $25,375 9.20% $275,863
23 Up Long Week 18 02/May/2024 Thu 16:15 2 $5,522 4.25 Trend Up 511.75 Chart $213 $25,588 9.27% $276,075
24 Down Short Week 19 09/May/2024 Thu 9:15 7 $5,625 103.50 Trend Down 615.25 Chart $5,175 $30,763 10.94% $281,250
25 Up Long Week 20 14/May/2024 Tue 11:00 5 $5,671 -45.50 Trend Down 569.75 Chart -$2,275 $28,488 10.05% $283,525
26 Down Short Week 20 17/May/2024 Fri 11:15 3 $5,741 70.50 Trend Up 640.25 Chart $3,525 $32,013 11.15% $287,050
27 Up Long Week 21 24/May/2024 Fri 8:45 7 $5,722 18.75 Trend Down 659.00 Chart $938 $32,950 11.52% $286,113
28 Down Short Week 21 28/May/2024 Tue 14:45 4 $5,721 -1.00 Trend Up 658.00 Chart -$50 $32,900 11.50% $286,063
29 Up Long Week 22 31/May/2024 Fri 16:00 3 $5,671 50.75 Trend Up 708.75 Chart $2,538 $35,438 12.50% $283,525
30 Down Long Week 22 05/Jun/2024 Wed 9:00 5 $5,734 63.50 Trend Up 772.25 Chart $3,175 $38,613 13.47% $286,700
31 Up Short Week 23 14/Jun/2024 Fri 10:00 9 $5,838 104.25 Trend Down 876.50 Chart $5,213 $43,825 15.01% $291,913
32 Down Short Week 24 21/Jun/2024 Fri 9:45 7 $5,888 -49.50 Trend Up 827.00 Chart -$2,475 $41,350 14.05% $294,388
33 Up Long Week 25 27/Jun/2024 Thu 9:30 6 $5,900 -12.25 Trend Down 814.75 Chart -$613 $40,738 13.81% $295,000
34 Down Long Week 25 02/Jul/2024 Tue 13:45 5 $5,909 8.50 Trend Down 823.25 Chart $425 $41,163 13.93% $295,425
35 Up Short Week 26 12/Jul/2024 Fri 10:00 10 $6,018 109.50 Trend Up 932.75 Chart $5,475 $46,638 15.50% $300,900
36 Down Short Week 27 17/Jul/2024 Wed 9:15 5 $6,020 -2.00 Trend Up 930.75 Chart -$100 $46,538 15.46% $301,000
37 Down Long Week 27 26/Jul/2024 Fri 13:00 9 $5,861 159.00 Trend Down 1,089.75 Chart $7,950 $54,488 18.59% $293,050
38 Up Short Week 28 01/Aug/2024 Thu 16:15 6 $5,805 -56.50 Trend Up 1,033.25 Chart -$2,825 $51,663 17.80% $290,225
39 Down Long Week 29 08/Aug/2024 Thu 13:00 7 $5,674 130.75 Trend Up 1,164.00 Chart $6,538 $58,200 20.52% $283,688
40 Up Long Week 29 13/Aug/2024 Tue 9:00 5 $5,751 77.50 Trend Down 1,241.50 Chart $3,875 $62,075 21.59% $287,563
41 Down Short Week 30 23/Aug/2024 Fri 10:00 10 $5,990 238.25 Trend Up 1,479.75 Chart $11,913 $73,988 24.71% $299,475
42 Up Long Week 30 30/Aug/2024 Fri 10:30 7 $5,987 -2.25 Trend Down 1,477.50 Chart -$113 $73,875 24.68% $299,363
43 Down Short Week 31 03/Sep/2024 Tue 14:00 4 $5,902 -85.75 Trend Up 1,391.75 Chart -$4,288 $69,588 23.58% $295,075
44 Up Long Week 32 09/Sep/2024 Mon 13:00 6 $5,833 68.25 Trend Up 1,460.00 Chart $3,413 $71,048 24.36% $291,663
45 Down Short Week 32 18/Sep/2024 Wed 13:00 9 $6,000 166.75 Trend Up 1,626.75 Chart $8,338 $72,674 24.22% $300,000
46 Up Short Week 33 26/Sep/2024 Thu 9:00 8 $6,113 -113.00 Trend Down 1,513.75 Chart -$5,650 $74,188 24.27% $305,650
47 Down Long Week 34 04/Oct/2024 Fri 9:00 8 $6,085 28.00 Trend Up 1,541.75 Chart $1,400 $75,730 24.89% $304,250
48 Up Short Week 35 11/Oct/2024 Fri 8:45 7 $6,127 42.00 Trend Up 1,583.75 Chart $2,100 $77,314 25.24% $306,350
49 Down Long Week 36 17/Oct/2024 Thu 10:00 6 $6,192 -65.00 Trend Up 1,518.75 Chart -$3,250 $78,832 25.46% $309,600
50 Up Short Week 36 23/Oct/2024 Wed 10:15 6 $6,158 -34.50 Trend Up 1,484.25 Chart -$1,725 $80,317 26.09% $307,875
51 Down Short Week 37 30/Oct/2024 Wed 11:45 7 $6,161 -3.50 Trend Up 1,480.75 Chart -$175 $81,797 26.55% $308,050
52 Up Long Week 37 05/Nov/2024 Tue 15:00 6 $6,096 65.50 Trend Down 1,546.25 Chart $3,275 $83,344 27.35% $304,775
53 Down Short Week 38 12/Nov/2024 Tue 9:30 7 $6,315 219.50 Trend Up 1,765.75 Chart $10,975 $85,109 26.95% $315,750
54 Up Long Week 38 19/Nov/2024 Tue 14:45 7 $6,222 93.00 Trend Down 1,858.75 Chart $4,650 $86,968 27.95% $311,100
55 Down Short Week 39 27/Nov/2024 Wed 13:00 8 $6,308 86.00 Trend Up 1,944.75 Chart $4,300 $88,913 28.19% $315,400
56 Up Long Week 40 03/Dec/2024 Tue 14:00 6 $6,351 -43.25 Trend Up 1,901.50 Chart -$2,163 $90,814 28.60% $317,563
57 Down Short Week 40 09/Dec/2024 Mon 10:30 6 $6,372 20.25 Trend Up 1,921.75 Chart $1,013 $92,736 29.11% $318,575
58 Up Short Week 41 17/Dec/2024 Tue 9:45 8 $6,351 20.50 Trend Down 1,942.25 Chart $1,025 $94,678 29.82% $317,550
59 Down Long Week 41 23/Dec/2024 Mon 9:45 6 $6,218 133.00 Trend Down 2,075.25 Chart $6,650 $96,754 31.12% $310,900
60 Up Short Week 42 27/Dec/2024 Fri 12:00 4 $6,278 60.25 Trend Up 2,135.50 Chart $3,013 $98,889 31.50% $313,913
61 Down Close Week 42 31/Dec/2024 Tue 9:00 4 $6,190 88.00 Trend Up 2,223.50 Chart $4,400 $101,113 32.67% $309,513
No Trend Week Date Day Time Dur Price Points Rst Balance Chart US$ Balance ROI Value
Date: S&P 500 Futures (ES) Quantity: 1 Contract ES 500 ES Price x $50 = Market Value
___ ___ ______ ________ _____________ _____ ______ _____ _________ ________ ____ _________ _____ _______ __________ ________ _________
Tradingvesting.com Trend 2024 Today's Week Prev 2021 2022 2023 2024 2025 2026 2027 Next Global
     
     
Top of Page
   
Interest Rates
Interest Rates
Meetings
Minutes
Beige Book
Growth
Growth
GDP
US Balance
Spending
Inflation
Growth
CPI
Core PCE
PPI
Employment
Employment
Payroll
Rate
ADP
Manufacturing
Manufacturing
ISM Mfg
Industrial
Factory
Real Estate
Real Estate
Starts
Permits
Shiller
stock market, online trading, ETF, portfolio, dividends, crypto, day trading, shares, how to start investing, broker, day trading, IPO, bull market, bear market, how to invest, margin account, futures, stock market today, stock market futures, investing, stock signals, stock alerts, stockmarket, alerts
 
 
Calendar | 52-Weeks | Global | Trend500 | Top News | Reports | Charts | Indexes | Today
Vix | Oil | ETFs | Stocks | Futures | 10-Year | S&P 500 | Markets | Register
About | Contact | Log-in | Register | WeDo | Times | Links
Disclaimer | Privacy Policy | Risk Disclosure
 
Tradingvesting.com | Trading and Investing
 
All Rights Reserved | www.tradingvesting.com | © Copyright 2008
Discipline - Confidence - Patience