Tradingvesting..com
S&P 500| Market Correlation
Stock Market | S&P 500 Index
SP500   Monthly Data   Data Since 1970   52 Weeks DOW 30 NASAQ 100   VIX Top Indexes
SP500 Month 1970 52Wk Dow NQ   VIX   indexes

Big Chart
Release Dates
Brief News
Explain
Tradingvesting.com   Historical Data | Monthly USA S&P 500 | Market Correlation   Today's Week Today's Week
       
No Yr Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Anual ROI
99 2026 0.89% ... ... ... ... ... ... ... ... ... ... ,,, 0.89% Up
98 2025 2.33% -0.25% -5.97% -0.51% 5.09% 5.23% 2.46% 2.75% 4.48% 0.71% -0.48% 0.49% 15.96% Up
97 2024 2.12% 4.84% 3.06% -4.23% 4.94% 3.08% 0.94% 2.00% 2.46% -0.91% 5.40% -2.62% 23.95% Up
96 2023 5.80% -2.45% 3.68% 1.64% 0.31% 2.37% 3.11% -1.55% -5.35% -2.12% 8.72% 4.61% 23.79% Up
95 2022 -5.50% -3.22% 3.83% -8.99% 0.04% -8.78% 9.24% -3.83% -8.92% 7.26% 4.57% -6.06% -19.64% Down
94 2021 -1.34% 2.14% 3.39% 4.72% 0.29% 1.92% 2.20% 2.63% -4.89% 6.68% -0.95% 3.55% 26.61% Up
93 2020 -0.59% -8.70% -13.10% 16.59% 6.11% 2.02% 5.32% 6.45% -4.12% -3.42% 9.87% 3.02% 15.76% Up
92 2019 9.17% 3.04% 1.29% 3.41% -6.78% 6.91% 0.30% -1.81% 2.33% 1.81% 2.96% 2.77% 30.43% Up
91 2018 5.22% -3.64% -2.74% 0.55% 2.36% -0.01% 4.12% 2.85% 0.59% -7.33% 1.57% -10.16% -6.59% Down
90 2017 1.21% 3.41% -0.73% 0.93% 0.98% 0.32% 1.60% -0.22% 1.82% 2.14% 2.49% 1.08% 18.74% Up
89 2016 -4.81% -0.24% 6.33% 0.42% 1.44% 0.23% 3.54% -0.10% -0.14% -1.76% 3.29% 1.76% 9.84% Up
88 2015 -3.10% 5.40% -1.77% 0.86% 0.96% -2.16% 1.78% -6.29% -2.54% 8.32% -0.02% -1.87% -0.73% Down
87 2014 -3.43% 4.31% 0.79% 0.53% 2.08% 1.89% -1.61% 3.81% -1.59% 2.36% 2.45% -0.33% 11.54% Up
86 2013 5.04% 1.11% 3.60% 1.81% 2.08% -1.56% 4.72% -3.34% 2.79% 4.41% 2.68% 2.31% 29.60% Up
85 2012 4.25% 4.06% 3.12% -0.75% -6.26% 3.99% 1.25% 1.98% 2.43% -1.99% 0.28% 0.70% 13.29% Up
84 2011 2.27% 2.95% -0.21% 2.57% -1.47% -1.83% -2.15% -5.70% -7.19% 10.79% -0.32% 0.86% 0.00% Up
83 2010 -3.82% 2.85% 5.80% 1.32% -8.34% -5.20% 6.84% -5.25% 8.71% 3.48% -0.44% 5.99% 12.64% Up
82 2009 -8.54% -10.69% 9.36% 9.98% 5.32% -0.43% 7.24% 3.07% 3.68% -1.77% 5.74% 1.48% 23.49% Up
81 2008 -6.09% -3.48% -0.58% 4.46% 1.04% -8.55% -0.73% 1.06% -9.43% -16.79% -7.48% 1.65% -38.47% Down
80 2007 1.43% -2.16% 1.00% 4.33% 3.25% -1.78% -3.28% 1.29% 3.58% 1.45% -4.18% -0.76% 3.55% Up
79 2006 2.55% 0.05% 1.11% 0.59% -3.09% 0.01% 0.52% 1.98% 2.46% 3.15% 1.66% 1.26% 13.62% Up
78 2005 -2.53% 1.89% -1.91% -2.01% 3.00% -0.01% 3.60% -1.12% 0.69% -1.77% 3.52% -0.10% 3.00% Up
77 2004 1.73% 1.22% -1.64% -1.68% 1.21% 1.80% -3.43% 0.23% 0.94% 1.40% 3.86% 3.25% 8.99% Up
76 2003 -2.74% -1.70% 0.84% 8.10% 5.09% 1.13% 1.62% 1.79% -1.19% 5.50% 0.71% 5.08% 26.38% Up
75 2002 -1.56% -2.08% 3.67% -6.14% -0.91% -7.25% -7.90% 0.49% -11.00% 8.64% 5.71% -6.03% -23.37% Down
74 2001 3.46% -9.23% -6.42% 7.68% 0.51% -2.50% -1.08% -6.41% -8.17% 1.81% 7.52% 0.76% -13.04% Down
73 2000 -5.09% -2.01% 9.67% -3.08% -2.19% 2.39% -1.63% 6.07% -5.35% -0.50% -8.01% 0.41% -10.14% Down
72 1999 4.10% -3.23% 3.88% 3.79% -2.50% 5.44% -3.20% -0.63% -2.86% 6.25% 1.91% 5.78% 19.53% Up
71 1998 1.02% 7.04% 4.99% 0.91% -1.88% 3.94% -1.16% -14.58% 6.24% 8.03% 5.91% 5.64% 26.67% Up
70 1997 6.13% 0.59% -4.26% 5.84% 5.86% 4.35% 7.81% -5.74% 5.32% -3.45% 4.46% 1.57% 31.01% Up
69 1996 3.26% 0.69% 0.79% 1.34% 2.29% 0.23% -4.57% 1.88% 5.42% 2.61% 7.34% -2.15% 20.26% Up
68 1995 2.44% 3.61% 2.73% 2.80% 3.62% 2.13% 3.18% -0.03% 4.01% -0.50% 4.10% 1.74% 34.13% Up
67 1994 3.24% -3.00% -4.58% 1.18% 1.24% -2.68% 3.15% 3.76% -2.69% 2.09% -3.93% 1.26% -1.55% Down
66 1993 0.71% 1.05% 1.87% -2.54% 2.27% 0.07% -0.53% 3.44% -1.00% 1.94% -1.29% 0.98% 7.06% Up
65 1992 -1.98% 0.96% -2.18% 2.79% 0.10% -1.74% 3.92% -2.40% 0.91% 0.21% 3.03% 1.01% 4.48% Up
64 1991 4.16% 6.73% 2.22% 0.03% 3.86% -4.78% 4.48% 1.96% -1.91% 1.18% -4.39% 11.19% 26.31% Up
63 1990 -6.88% 0.85% 2.43% -2.69% 9.20% -0.90% -0.52% -9.43% -5.12% -0.69% 6.00% 2.48% -6.56% Down
62 1989 7.11% -2.89% 2.08% 5.01% 3.51% -0.79% 8.84% 1.55% -0.65% -2.52% 1.65% 2.14% 27.25% Up
61 1988 4.03% 4.19% -3.33% 0.94% 0.31% 4.33% -0.54% -3.86% 3.97% 2.60% -1.89% 1.48% 12.39% Up
60 1987 13.18% 3.69% 2.65% -1.11% 1.08% 4.78% 4.83% 3.51% -2.42% -21.76% -8.51% 7.28% 2.03% Up
59 1986 0.24% 7.15% 5.28% -1.41% 5.02% 1.95% -5.80% 7.12% -8.54% 5.47% 2.15% -2.83% 14.62% Up
58 1985 7.43% 0.86% -0.29% -0.46% 5.41% 1.21% -0.48% -1.20% -3.47% 4.26% 6.51% 4.51% 26.36% Up
57 1984 -0.93% -3.86% 1.34% 0.57% -5.93% 1.73% -1.63% 10.62% -0.36% 0.00% -1.51% 2.22% 1.40% Up
56 1983 3.31% 1.93% 3.31% 7.45% -1.22% 3.51% -3.27% 1.11% 1.03% -1.51% 1.71% -0.90% 17.24% Up
55 1982 -1.75% -4.72% -1.23% 3.74% -3.53% -2.14% -2.19% 10.44% 0.33% 11.05% 3.59% 1.55% 14.76% Up
54 1981 -4.60% 1.30% 3.60% -2.40% -0.20% -1.10% -0.20% -6.20% -5.40% 4.90% 3.70% -3.00% -9.73% Down
53 1980 5.80% -0.40% -10.20% 4.10% 4.60% 2.70% 6.60% 0.60% 2.50% 1.60% 10.20% -3.40% 25.77% Up
52 1979 4.00% -3.60% 5.50% 0.20% -2.70% 3.80% 0.90% 5.30% 0.00% -6.90% 4.30% 1.60% 12.31% Up
51 1978 -6.10% -2.60% 2.50% 8.50% 0.40% -1.80% 5.50% 2.60% -0.80% -9.10% 1.60% 1.50% 1.06% Up
50 1977 -5.10% -2.20% -1.40% 0.00% -2.30% 4.60% -1.60% -2.10% -0.30% -4.40% 2.70% 0.30% -11.50% Down
49 1976 11.90% -1.20% 3.10% -1.20% -1.40% 4.10% -0.90% -0.50% 2.20% -2.20% -0.80% 5.30% 19.15% Up
48 1975 12.20% 6.00% 2.20% 4.70% 4.50% 4.40% -6.70% -2.10% -3.50% 6.10% 2.50% -1.10% 31.38% Up
47 1974 -1.00% -0.40% -2.30% -3.90% -3.30% -1.50% -7.80% -9.00% -12.10% 16.40% -5.30% -2.00% -29.72% Down
46 1973 -1.80% -3.70% -0.20% -4.00% -1.90% -0.70% 3.70% -3.60% 3.90% -0.10% -11.40% 1.70% -17.37% Down
45 1972 1.80% 2.60% 0.60% 0.50% 1.70% -2.20% 0.30% 3.50% -0.50% 0.90% 4.60% 1.20% 15.63% Up
44 1971 4.00% 0.90% 3.60% 3.70% -4.20% -0.90% -3.10% 3.60% -0.70% -4.20% -0.20% 8.60% 10.79% Up
43 1970 -7.70% 5.30% 0.10% -9.00% -6.00% -5.10% 7.40% 4.40% 3.40% -1.20% 4.70% 5.70% 0.10% Up
42 1969 -0.90% -4.80% 3.50% 2.20% -0.20% -5.60% -6.00% 4.00% -2.50% 4.30% -3.40% -1.80% -11.36% Down
41 1968 -4.50% -3.00% 0.90% 8.10% 1.20% 0.90% -1.90% 1.20% 3.80% 0.70% 4.80% -4.20% 7.66% Up
40 1967 7.90% 0.20% 3.90% 4.20% -5.20% 1.70% 4.60% -1.30% 3.30% -3.50% 0.80% 2.70% 20.09% Up
39 1966 0.50% -1.80% -2.20% 2.10% -5.50% -1.60% -1.30% -7.80% -0.70% 4.70% 0.40% -0.30% -12.86% Down
38 1965 3.30% -0.20% -1.40% 3.40% -0.80% -4.90% 1.40% 2.20% 3.20% 2.70% -0.90% 0.90% 9.74% Up
37 1964 2.70% 1.00% 1.50% 0.60% 1.10% 1.60% 1.80% -1.70% 2.90% 0.80% -0.60% 0.50% 12.36% Up
36 1963 4.90% -2.90% 3.60% 4.80% 1.40% -2.00% -0.40% 4.90% -1.10% 3.20% -1.10% 2.50% 19.67% Up
35 1962 -3.90% 1.70% -0.60% -6.30% -8.60% -8.10% 6.20% 1.60% -4.70% 0.40% 10.30% 1.30% -11.08% Down
34 1961 6.40% 2.60% 2.70% 0.30% 2.00% -3.00% 3.40% 2.00% -2.10% 2.90% 3.90% 0.40% 24.28% Up
33 1960 -7.20% 0.90% -1.40% -1.60% 2.60% 2.00% -2.50% 2.70% -6.10% -0.20% 3.90% 4.70% -3.00% Down
32 1959 0.50% -0.20% 0.00% 4.00% 1.90% -0.30% 3.40% -1.50% -4.50% 1.10% 1.40% 2.70% 8.03% Up
31 1958 4.30% -2.20% 3.20% 3.10% 1.60% 2.50% 4.40% 1.30% 4.80% 2.40% 2.30% 5.10% 36.90% Up
30 1957 -4.30% -3.10% 1.90% 3.60% 3.70% 0.00% 1.10% -5.60% -6.20% -3.10% 1.50% -4.10% -13.44% Down
29 1956 -3.70% 3.40% 7.10% -0.20% -6.60% 4.00% 5.10% -3.90% -4.40% 0.40% -1.10% 3.60% 3.34% Up
28 1955 1.70% 0.60% -0.50% 3.80% -0.30% 8.20% 6.10% -0.70% 1.20% -3.20% 7.60% 0.00% 23.76% Up
27 1954 5.20% 0.40% 2.70% 5.20% 3.20% 0.00% 5.80% -3.60% 8.40% -1.90% 7.90% 5.30% 44.21% Up
26 1953 -0.80% -1.90% -2.30% -2.80% -0.40% -1.60% 2.90% -6.10% 0.40% 4.70% 1.20% 0.00% -6.52% Down
25 1952 1.30% -3.30% 4.70% -4.50% 2.60% 4.60% 1.60% -1.60% -2.00% 0.00% 4.90% 3.50% 11.64% Up
24 1951 6.40% 0.50% -1.40% 4.20% -4.00% -2.30% 6.70% 4.00% 0.00% -1.70% 0.00% 3.90% 14.44% Up
23 1950 1.80% 0.60% 0.60% 4.10% 4.40% -5.90% 0.60% 3.40% 6.00% 0.00% 0.00% 4.60% 22.51% Up
22 1949 0.00% -4.00% 3.40% -2.70% -3.40% 0.00% 5.60% 1.30% 2.60% 2.60% 0.60% 4.40% 12.11% Up
21 1948 -3.90% -5.40% 8.60% 2.70% 7.70% 0.00% -4.80% 0.60% -3.10% 6.50% -10.30% 2.70% -0.91% Down
20 1947 2.60% -1.90% -1.30% -4.00% -0.70% 4.80% 4.00% -3.20% -1.30% 2.00% -2.60% 2.00% 0.66% Up
19 1946 6.90% -7.00% 4.10% 4.40% 2.10% -4.20% -2.20% -7.20% -10.20% -1.30% -0.70% 4.10% -11.30% Down
18 1945 1.50% 5.90% -4.90% 8.80% 1.40% -0.70% -1.30% 5.40% 3.90% 3.70% 3.00% 1.20% 30.23% Up
17 1944 1.70% -0.80% 1.70% -0.80% 4.20% 4.80% -2.30% 0.80% -0.80% 0.80% 0.00% 3.90% 13.89% Up
16 1943 6.10% 5.80% 5.50% 0.00% 4.30% 2.50% -4.00% -0.80% 2.50% -1.70% -7.60% 6.40% 18.60% Up
15 1942 2.30% -3.40% -7.00% -3.80% 6.50% 1.20% 3.60% 0.00% 3.50% 5.60% -1.10% 5.40% 9.90% Up
14 1941 -4.70% -2.00% 1.00% -7.00% 1.10% 5.30% 5.10% -1.00% -1.00% -6.90% -4.20% -4.40% -17.08% Down
13 1940 -3.20% 0.00% 0.80% 0.00% -23.80% 7.50% 3.00% 1.90% 1.90% 3.70% -4.50% 0.00% -16.23% Down
12 1939 -6.10% 3.30% -13.40% -0.90% 6.40% -6.00% 10.10% -6.70% 14.30% 0.00% -4.70% 2.50% -4.51% Down
11 1938 0.90% 5.60% -24.80% 15.30% -5.10% 24.70% 6.00% -1.60% 0.80% 8.20% -3.80% 3.20% 25.57% Up
10 1937 3.50% 1.70% -1.10% -8.40% -0.60% -5.50% 9.10% -4.80% -13.80% -10.10% -10.50% -4.50% -38.01% Down
9 1936 6.70% 2.10% 2.10% -7.40% 4.40% 2.80% 7.40% 0.60% 0.00% 7.50% 0.60% -0.60% 28.21% Up
8 1935 -4.20% -4.40% -2.30% 9.40% 3.20% 6.30% 8.80% 0.90% 3.60% 7.80% 3.20% 3.90% 41.22% Up
7 1934 12.00% -3.60% -1.90% -0.90% -8.60% 2.10% -11.20% 5.80% -1.10% -3.30% 8.00% 0.00% -6.03% Down
6 1933 0.00% -17.40% 3.50% 32.20% 23.10% 13.50% -8.30% 11.00% -12.60% -7.20% 10.00% 1.00% 47.88% Up
5 1932 -2.50% 5.10% -12.10% -20.60% -22.40% -2.20% 36.40% 40.00% -3.60% -13.60% -5.70% 4.60% -11.89% Down
4 1931 5.90% 11.10% -7.20% -9.60% -13.90% 13.90% -7.40% 1.50% -30.20% 7.20% -8.70% -14.70% -48.77% Down
3 1930 6.10% 2.20% 3.90% 2.90% -1.60% -16.30% 3.40% 0.90% -13.10% -9.10% -3.00% -6.70% -27.57% Down
2 1929 5.30% -0.40% -0.40% 1.60% -4.30% 10.50% 5.50% 9.70% -4.70% -19.90% -13.60% 2.90% -13.54% Down
1 1928 -1.10% -1.70% 11.60% 2.60% 1.00% -4.50% 1.60% 7.70% 1.00% 2.80% 12.00% 0.40% 37.11% Up
No Yr Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Anual ROI
Mo Avg 1.13% -0.04% 0.52% 1.37% 0.07% 0.70% 1.69% 0.59% -1.22% 0.55% 0.97% 1.30% 8.08% Up
Mo High 13.18% 11.10% 11.60% 32.20% 23.10% 24.70% 36.40% 40.00% 14.30% 16.40% 12.00% 11.19% 40.00% Up
Mo Low -8.54% -17.40% -24.80% -20.60% -23.80% -16.30% -11.20% -14.58% -30.20% -21.76 -13.60% -14.70% -30.20% Down
Avg Best Jul 1.69%   Best month aug1932 40     Year Best 1933 47.88% Up
Avg Worst Sep -1.22%   Wors month sep1931 -30     Year Worst 1931 -48.77% Down
3...16.59 apr 2020 y -23.80 may 1940 y ocy 1987   2....apr-1933 32.20 y mar-1938 -24.80    
Top of Page
         
         
Tradingvesting.com   Data 1981-1990 USA S&P 500 | Market Correlation   Today's Week Today's Week
 
No Yr Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Anual ROI
10 1990 -6.88% 0.85% 2.43% -2.69% 9.20% -0.90% -0.52% -9.43% -5.12% -0.69% 6.00% 2.48% -6.56% Down
9 1989 7.11% -2.89% 2.08% 5.01% 3.51% -0.79% 8.84% 1.55% -0.65% -2.52% 1.65% 2.14% 27.25% Up
8 1988 4.03% 4.19% -3.33% 0.94% 0.31% 4.33% -0.54% -3.86% 3.97% 2.60% -1.89% 1.48% 12.39% Up
7 1987 13.18% 3.69% 2.65% -1.11% 1.08% 4.78% 4.83% 3.51% -2.42% -21.76% -8.51% 7.28% 2.03% Up
6 1986 0.24% 7.15% 5.28% -1.41% 5.02% 1.95% -5.80% 7.12% -8.54% 5.47% 2.15% -2.83% 14.62% Up
5 1985 7.43% 0.86% -0.29% -0.46% 5.41% 1.21% -0.48% -1.20% -3.47% 4.26% 6.51% 4.51% 26.36% Up
4 1984 -0.93% -3.86% 1.34% 0.57% -5.93% 1.73% -1.63% 10.62% -0.36% 0.00% -1.51% 2.22% 1.40% Up
3 1983 3.31% 1.93% 3.31% 7.45% -1.22% 3.51% -3.27% 1.11% 1.03% -1.51% 1.71% -0.90% 17.24% Up
2 1982 -1.75% -4.72% -1.23% 3.74% -3.53% -2.14% -2.19% 10.44% 0.33% 11.05% 3.59% 1.55% 14.76% Up
1 1981 -4.60% 1.30% 3.60% -2.40% -0.20% -1.10% -0.20% -6.20% -5.40% 4.90% 3.70% -3.00% -9.73% Down
No Yr Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Anual ROI
Mo Avg 2.57% 0.85% 1.58% 0.96% 1.37% 1.26% -0.10% 1.37% -2.06% 0.18% 1.34% 1.49% 9.98% Up
Mo High 13.18% 7.15% 5.28% 7.45% 9.20% 4.78% 8.84% 10.62% 3.97% 11.05% 6.51% 7.28% 13.18% Up
Mo Low -6.88% -4.72% -3.33% -2.69% -5.93% -2.14% -5.80% -9.43% -8.54% -21.76% -8.51% -3.00% -21.76% Down
Avg Best Jan 2.57%               Year Best 1989 27.25% Up
Avg Worst Sep -2.06%               Year Worst 1981 -9.73% Down
         
Top of Page
         
Tradingvesting.com   Data 1971-1980 USA S&P 500 | Market Correlation   Today's Week Today's Week
 
No Yr Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Anual ROI
10 1980 5.80% -0.40% -10.20% 4.10% 4.60% 2.70% 6.60% 0.60% 2.50% 1.60% 10.20% -3.40% 25.77% Up
9 1979 4.00% -3.60% 5.50% 0.20% -2.70% 3.80% 0.90% 5.30% 0.00% -6.90% 4.30% 1.60% 12.31% Up
8 1978 -6.10% -2.60% 2.50% 8.50% 0.40% -1.80% 5.50% 2.60% -0.80% -9.10% 1.60% 1.50% 1.06% Up
7 1977 -5.10% -2.20% -1.40% 0.00% -2.30% 4.60% -1.60% -2.10% -0.30% -4.40% 2.70% 0.30% -11.50% Down
6 1976 11.90% -1.20% 3.10% -1.20% -1.40% 4.10% -0.90% -0.50% 2.20% -2.20% -0.80% 5.30% 19.15% Up
5 1975 12.20% 6.00% 2.20% 4.70% 4.50% 4.40% -6.70% -2.10% -3.50% 6.10% 2.50% -1.10% 31.38% Up
4 1974 -1.00% -0.40% -2.30% -3.90% -3.30% -1.50% -7.80% -9.00% -12.10% 16.40% -5.30% -2.00% -29.72% Down
3 1973 -1.80% -3.70% -0.20% -4.00% -1.90% -0.70% 3.70% -3.60% 3.90% -0.10% -11.40% 1.70% -17.37% Down
2 1972 1.80% 2.60% 0.60% 0.50% 1.70% -2.20% 0.30% 3.50% -0.50% 0.90% 4.60% 1.20% 15.63% Up
1 1971 4.00% 0.90% 3.60% 3.70% -4.20% -0.90% -3.10% 3.60% -0.70% -4.20% -0.20% 8.60% 10.79% Up
No Yr Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Anual ROI
Mo Avg 2.57% -0.46% 0.34% 1.26% -0.46% 1.25% -0.31% -0.17% -0.93% -0.19% 0.82% 1.37% 5.75% Up
Mo High 12.20% 6.00% 5.50% 8.50% 4.60% 4.60% 6.60% 5.30% 3.90% 16.40% 10.20% 8.60% 16.40% Up
Mo Low -6.10% -3.70% -10.20% -4.00% -4.20% -2.20% -7.80% -9.00% -12.10% -9.10% -11.40% -3.40% -12.10% Down
Avg Best Jan 2.57%               Year Best 1975 31.38% Up
Avg Worst Sep -0.93%               Year Worst 1974 -29.72% Down
         
Top of Page
         
Tradingvesting.com   Data 1961-1970 USA S&P 500 | Market Correlation   Today's Week Today's Week
 
No Yr Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Anual ROI
10 1970 -7.70% 5.30% 0.10% -9.00% -6.00% -5.10% 7.40% 4.40% 3.40% -1.20% 4.70% 5.70% 0.10% Up
9 1969 -0.90% -4.80% 3.50% 2.20% -0.20% -5.60% -6.00% 4.00% -2.50% 4.30% -3.40% -1.80% -11.36% Down
8 1968 -4.50% -3.00% 0.90% 8.10% 1.20% 0.90% -1.90% 1.20% 3.80% 0.70% 4.80% -4.20% 7.66% Up
7 1967 7.90% 0.20% 3.90% 4.20% -5.20% 1.70% 4.60% -1.30% 3.30% -3.50% 0.80% 2.70% 20.09% Up
6 1966 0.50% -1.80% -2.20% 2.10% -5.50% -1.60% -1.30% -7.80% -0.70% 4.70% 0.40% -0.30% -12.86% Down
5 1965 3.30% -0.20% -1.40% 3.40% -0.80% -4.90% 1.40% 2.20% 3.20% 2.70% -0.90% 0.90% 9.74% Up
4 1964 2.70% 1.00% 1.50% 0.60% 1.10% 1.60% 1.80% -1.70% 2.90% 0.80% -0.60% 0.50% 12.36% Up
3 1963 4.90% -2.90% 3.60% 4.80% 1.40% -2.00% -0.40% 4.90% -1.10% 3.20% -1.10% 2.50% 19.67% Up
2 1962 -3.90% 1.70% -0.60% -6.30% -8.60% -8.10% 6.20% 1.60% -4.70% 0.40% 10.30% 1.30% -11.08% Down
1 1961 6.40% 2.60% 2.70% 0.30% 2.00% -3.00% 3.40% 2.00% -2.10% 2.90% 3.90% 0.40% 24.28% Up
No Yr Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Anual ROI
Mo Avg 0.87% -0.19% 1.20% 1.04% -2.06% -2.61% 1.52% 0.95% 0.55% 1.50% 1.89% 0.77% 5.86% Up
Mo High 7.90% 5.30% 3.90% 8.10% 2.00% 1.70% 7.40% 4.90% 3.80% 4.70% 10.30% 5.70% 10.30% Up
Mo Low -7.70% -4.80% -2.20% -9.00% -8.60% -8.10% -6.00% -7.80% -4.70% -3.50% -3.40% -4.20% -9.00% Down
Avg Best Jul 1.52%               Year Best 1960 24.28% Up
Avg Worst Jun -2.61%               Year Worst 1966 -12.86% Down
         
Top of Page
         
Tradingvesting.com   Data 1951-1960 USA S&P 500 | Market Correlation   Today's Week Today's Week
 
No Yr Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Anual ROI
10 1960 -7.20% 0.90% -1.40% -1.60% 2.60% 2.00% -2.50% 2.70% -6.10% -0.20% 3.90% 4.70% -3.00% Down
9 1959 0.50% -0.20% 0.00% 4.00% 1.90% -0.30% 3.40% -1.50% -4.50% 1.10% 1.40% 2.70% 8.03% Up
8 1958 4.30% -2.20% 3.20% 3.10% 1.60% 2.50% 4.40% 1.30% 4.80% 2.40% 2.30% 5.10% 36.90% Up
7 1957 -4.30% -3.10% 1.90% 3.60% 3.70% 0.00% 1.10% -5.60% -6.20% -3.10% 1.50% -4.10% -13.44% Down
6 1956 -3.70% 3.40% 7.10% -0.20% -6.60% 4.00% 5.10% -3.90% -4.40% 0.40% -1.10% 3.60% 3.34% Up
5 1955 1.70% 0.60% -0.50% 3.80% -0.30% 8.20% 6.10% -0.70% 1.20% -3.20% 7.60% 0.00% 23.76% Up
4 1954 5.20% 0.40% 2.70% 5.20% 3.20% 0.00% 5.80% -3.60% 8.40% -1.90% 7.90% 5.30% 44.21% Up
3 1953 -0.80% -1.90% -2.30% -2.80% -0.40% -1.60% 2.90% -6.10% 0.40% 4.70% 1.20% 0.00% -6.52% Down
2 1952 1.30% -3.30% 4.70% -4.50% 2.60% 4.60% 1.60% -1.60% -2.00% 0.00% 4.90% 3.50% 11.64% Up
1 1951 6.40% 0.50% -1.40% 4.20% -4.00% -2.30% 6.70% 4.00% 0.00% -1.70% 0.00% 3.90% 14.44% Up
No Yr Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Anual ROI
Mo Avg 0.34% -0.49% 1.40% 1.48% 0.43% 1.71% 3.46% --1.50% -0.84% -0.15% 2.96% 2.47% 11.94% Up
Mo High 6.40% 3.40% 7.10% 5.20% 3.70% 8.20% 6.70% 4.00% 8.40% 4.70% 7.90% 5.30% 8.40% Up
Mo Low -7.20% -3.30% -2.30% -4.50% -6.60% -2.30% -2.50% -6.10% -6.20% -3.20% -1.10% -4.10% -7.20% Down
Avg Best Jul 3.46%               Year Best 1954 44.21% Up
Avg Worst Aug -1.50%               Year Worst 1957 -13.44% Down
         
Top of Page
         
Tradingvesting.com   Data 1941-1950 USA S&P 500 | Market Correlation   Today's Week Today's Week
 
No Yr Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Anual ROI
10 1950 1.80% 0.60% 0.60% 4.10% 4.40% -5.90% 0.60% 3.40% 6.00% 0.00% 0.00% 4.60% 22.51% Up
9 1949 0.00% -4.00% 3.40% -2.70% -3.40% 0.00% 5.60% 1.30% 2.60% 2.60% 0.60% 4.40% 12.11% Up
8 1948 -3.90% -5.40% 8.60% 2.70% 7.70% 0.00% -4.80% 0.60% -3.10% 6.50% -10.30% 2.70% -0.91% Down
7 1947 2.60% -1.90% -1.30% -4.00% -0.70% 4.80% 4.00% -3.20% -1.30% 2.00% -2.60% 2.00% 0.66% Up
6 1946 6.90% -7.00% 4.10% 4.40% 2.10% -4.20% -2.20% -7.20% -10.20% -1.30% -0.70% 4.10% -11.30% Down
5 1945 1.50% 5.90% -4.90% 8.80% 1.40% -0.70% -1.30% 5.40% 3.90% 3.70% 3.00% 1.20% 30.23% Up
4 1944 1.70% -0.80% 1.70% -0.80% 4.20% 4.80% -2.30% 0.80% -0.80% 0.80% 0.00% 3.90% 13.89% Up
3 1943 6.10% 5.80% 5.50% 0.00% 4.30% 2.50% -4.00% -0.80% 2.50% -1.70% -7.60% 6.40% 18.60% Up
2 1942 2.30% -3.40% -7.00% -3.80% 6.50% 1.20% 3.60% 0.00% 3.50% 5.60% -1.10% 5.40% 9.90% Up
1 1941 -4.70% -2.00% 1.00% -7.00% 1.10% 5.30% 5.10% -1.00% -1.00% -6.90% -4.20% -4.40% -17.08% Down
No Yr Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Anual ROI
Mo Avg 1.43% -1.22% 1.17% 0.17% 2.76% 0.78% 0.43% -0.07% 0.21% 1.13% -2.29% 3.03% 7.86% Up
Mo High 6.90% 5.90% 8.60% 8.80% 7.70% 5.30% 5.60% 5.40% 6.00% 6.50% 3.00% 6.40% 8.80% Up
Mo Low -4.70% -7.00% -7.00% -7.00% -3.40% -5.90% -4.80% -7.20% -10.20% -6.90% -10.30% -4.40% -10.30% Down
Avg Best Dec 3.03%               Year Best 1945 30.23% Up
Avg Worst Nov -2.29%               Year Worst 1941 -17.08% Down
         
Top of Page
         
Tradingvesting.com   Data 1928-1940 USA S&P 500 | Market Correlation   Today's Week Today's Week
 
No Yr Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Anual ROI
13 1940 -3.20% 0.00% 0.80% 0.00% -23.80% 7.50% 3.00% 1.90% 1.90% 3.70% -4.50% 0.00% -16.23% Down
12 1939 -6.10% 3.30% -13.40% -0.90% 6.40% -6.00% 10.10% -6.70% 14.30% 0.00% -4.70% 2.50% -4.51% Down
11 1938 0.90% 5.60% -24.80% 15.30% -5.10% 24.70% 6.00% -1.60% 0.80% 8.20% -3.80% 3.20% 25.57% Up
10 1937 3.50% 1.70% -1.10% -8.40% -0.60% -5.50% 9.10% -4.80% -13.80% -10.10% -10.50% -4.50% -38.01% Down
9 1936 6.70% 2.10% 2.10% -7.40% 4.40% 2.80% 7.40% 0.60% 0.00% 7.50% 0.60% -0.60% 28.21% Up
